Agent Intelligence
Cyprus Sothebys International Realty
913 active listings across 5 cities and 125 districts
Active Listings
913
Cities Covered
5
Districts Covered
125
Avg Price
EUR 1,055,233
Median DOM (days)
38
913 listings
| Title | City | District | Price | Area | Bedrooms | Type | DOM |
|---|---|---|---|---|---|---|---|
| 6 and more-bedroom penthouse for sale | Limassol | ["Potamos Germasogeias"] | EUR 22,000,000 | 866 sqm | 6 | 8 | 8 |
| 3-bedroom semi-detached for sale | Paphos | ["Chlorakas"] | EUR 395,000 | 140 sqm | 3 | 2 | 9 |
| 2-bedroom apartment for sale | Limassol | ["Potamos Germasogeias"] | EUR 845,000 | 93 sqm | 2 | 5 | 9 |
| 5-bedroom detached house for sale | Paphos | ["Tremithousa"] | EUR 735,000 | 260 sqm | 5 | 1 | 9 |
| Office space in agia zoni, limassol | Limassol | ["Limassol - Agia Zoni"] | EUR 4,900,000 | 285 sqm | — | 1 | 9 |
| 1-bedroom apartment for sale | Larnaca | ["Oroklini"] | EUR 145,000 | 43 sqm | 1 | 5 | 9 |
| 3-bedroom detached house for sale | Paphos | ["Agia Marinouda"] | EUR 500,000 | 170 sqm | 3 | 1 | 9 |
| 4-bedroom penthouse for sale | Nicosia | ["Agioi Omologites"] | EUR 930,000 | 186 sqm | 4 | 8 | 9 |
| 2-bedroom penthouse for sale | Larnaca | ["Kiti"] | EUR 240,000 | 81 sqm | 2 | 8 | 9 |
| 2-bedroom apartment for sale | Paphos | ["Chlorakas"] | EUR 275,000 | 83 sqm | 2 | 5 | 9 |
| 2-bedroom apartment for sale | Paphos | ["Paphos - Moutallos"] | EUR 490,000 | 79 sqm | 2 | 5 | 9 |
| 3-bedroom apartment for sale | Nicosia | ["Nicosia - Trypiotis"] | EUR 1,950,000 | 290 sqm | 3 | 5 | 10 |
| 1-bedroom apartment for sale | Larnaca | ["Oroklini"] | EUR 145,000 | 44 sqm | 1 | 5 | 11 |
| 4-bedroom semi-detached for sale | Limassol | ["Ekali"] | EUR 550,000 | 188 sqm | 4 | 2 | 14 |
| 3-bedroom apartment for sale | Limassol | ["Potamos Germasogeias"] | EUR 750,000 | 137 sqm | 3 | 5 | 14 |
| 2-bedroom apartment for sale | Paphos | ["Paphos - Anavargos"] | EUR 255,000 | 93 sqm | 2 | 5 | 14 |
| 2-bedroom apartment for sale | Limassol | ["Germasogeia"] | EUR 850,000 | 90 sqm | 2 | 5 | 14 |
| 1-bedroom apartment for sale | Limassol | ["Germasogeia"] | EUR 490,000 | 53 sqm | 1 | 5 | 14 |
| 2-bedroom apartment for sale | Larnaca | ["Kiti"] | EUR 195,000 | 81 sqm | 2 | 5 | 14 |
| 1-bedroom apartment for sale | Paphos | ["Mesa Chorio"] | EUR 175,000 | 68 sqm | 1 | 5 | 14 |
| 6-bedroom detached house for sale | Limassol | ["Germasogeia"] | EUR 1,800,000 | 515 sqm | 6 | 1 | 14 |
| 2-bedroom apartment for sale | Paphos | ["Paphos - Anavargos"] | EUR 255,000 | 93 sqm | 2 | 5 | 14 |
| 3-bedroom apartment for sale | Paphos | ["Mesa Chorio"] | EUR 430,000 | 110 sqm | 3 | 5 | 14 |
| 3-bedroom apartment for sale | Paphos | ["Chlorakas"] | EUR 525,000 | 98 sqm | 3 | 5 | 14 |
| 1-bedroom apartment for sale | Larnaca | ["Livadia Larnakas"] | EUR 201,171 | 51 sqm | 1 | 5 | 14 |
| 3-bedroom detached house for sale | Paphos | ["Konia"] | EUR 550,000 | 156 sqm | 3 | 1 | 14 |
| 4-bedroom detached house for sale | Limassol | ["Germasogeia"] | EUR 1,450,000 | 252 sqm | 4 | 1 | 14 |
| 6-bedroom detached house for sale | Paphos | ["Tremithousa"] | EUR 1,500,000 | 348 sqm | 6 | 1 | 14 |
| 2-bedroom apartment for sale | Paphos | ["Paphos - Kato Paphos"] | EUR 420,000 | 75 sqm | 2 | 5 | 14 |
| 3-bedroom apartment for sale | Larnaca | ["Larnaka - Makenzy"] | EUR 557,000 | 110 sqm | 3 | 5 | 14 |
| 4-bedroom detached house for sale | Larnaca | ["Kiti"] | EUR 350,000 | 248 sqm | 4 | 1 | 16 |
| 3-bedroom detached house for sale | Limassol | ["Agios Athanasios"] | EUR 950,000 | 209 sqm | 3 | 1 | 18 |
| 4-bedroom detached house for sale | Paphos | ["Kissonerga"] | EUR 990,000 | 180 sqm | 4 | 1 | 18 |
| 4-bedroom detached house for sale | Paphos | ["Geroskipou"] | EUR 525,000 | 162 sqm | 4 | 1 | 18 |
| 3-bedroom penthouse for sale | Limassol | ["Agios Athanasios"] | EUR 760,000 | 109 sqm | 3 | 8 | 18 |
| 2-bedroom apartment for sale | Larnaca | ["Oroklini"] | EUR 230,000 | 84 sqm | 2 | 5 | 18 |
| 1-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 370,000 | 51 sqm | 1 | 5 | 18 |
| 3-bedroom detached house for sale | Paphos | ["Tremithousa"] | EUR 395,000 | 134 sqm | 3 | 1 | 22 |
| 2-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 485,000 | 88 sqm | 2 | 5 | 22 |
| 1-bedroom apartment for sale | Larnaca | ["Livadia Larnakas"] | EUR 183,000 | 80 sqm | 1 | 5 | 22 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Agios Nektarios"] | EUR 418,500 | 58 sqm | 1 | 5 | 22 |
| 3-bedroom detached house for sale | Paphos | ["Anarita"] | EUR 449,000 | 145 sqm | 3 | 1 | 22 |
| 1-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 290,000 | 51 sqm | 1 | 5 | 22 |
| 3-bedroom detached house for sale | Paphos | ["Empa"] | EUR 380,000 | 160 sqm | 3 | 1 | 22 |
| 2-bedroom penthouse for sale | Paphos | ["Paphos - Anavargos"] | EUR 310,000 | 86 sqm | 2 | 8 | 22 |
| Residential Plot 813 m² | Paphos | ["Tsada"] | EUR 220,000 | — sqm | — | — | 22 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Agios Nektarios"] | EUR 630,000 | 84 sqm | 2 | 5 | 22 |
| 5-bedroom detached house for sale | Paphos | ["Geroskipou"] | EUR 3,500,000 | 550 sqm | 5 | 1 | 22 |
| 2-bedroom apartment for sale | Larnaca | ["Livadia Larnakas"] | EUR 237,000 | 109 sqm | 2 | 5 | 22 |
| Residential Plot 1270 m² | Limassol | ["Limassol - Mesa Geitonia"] | EUR 350,000 | — sqm | — | — | 22 |
| 4-bedroom detached house for sale | Limassol | ["Limassol - Mesa Geitonia"] | EUR 3,000,000 | 328 sqm | 4 | 1 | 22 |
| 1-bedroom penthouse for sale | Limassol | ["Limassol - Mesa Geitonia"] | EUR 299,000 | 50 sqm | 1 | 8 | 22 |
| 3-bedroom detached house for sale | Paphos | ["Tremithousa"] | EUR 375,000 | 134 sqm | 3 | 1 | 29 |
| 2-bedroom apartment for sale | Paphos | ["Paphos - Agios Theodoros"] | EUR 298,000 | 81 sqm | 2 | 5 | 29 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Agios Nektarios"] | EUR 373,500 | 50 sqm | 1 | 5 | 29 |
| 4-bedroom detached house for sale | Paphos | ["Pegeia"] | EUR 2,850,000 | 502 sqm | 4 | 1 | 29 |
| 1-bedroom apartment for sale | Larnaca | ["Livadia Larnakas"] | EUR 150,000 | 50 sqm | 1 | 5 | 29 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Agios Nektarios"] | EUR 585,000 | 81 sqm | 2 | 5 | 29 |
| 1-bedroom penthouse for sale | Larnaca | ["Larnaka - Agioi Anargyroi I"] | EUR 220,000 | 57 sqm | 1 | 8 | 29 |
| 1-bedroom apartment for sale | Paphos | ["Paphos - Agios Theodoros"] | EUR 190,000 | 50 sqm | 1 | 5 | 29 |
| 3-bedroom penthouse for sale | Limassol | ["Limassol - Katholiki"] | EUR 980,000 | 126 sqm | 3 | 8 | 29 |
| 1-bedroom penthouse for sale | Limassol | ["Pyrgos Lemesou"] | EUR 315,000 | 53 sqm | 1 | 8 | 29 |
| 2-bedroom apartment for sale | Paphos | ["Geroskipou"] | EUR 260,000 | 81 sqm | 2 | 5 | 29 |
| 4-bedroom detached house for sale | Paphos | ["Tremithousa"] | EUR 470,000 | 148 sqm | 4 | 1 | 29 |
| 2-bedroom penthouse for sale | Larnaca | ["Larnaka - Agios Nikolaos"] | EUR 450,000 | 87 sqm | 2 | 8 | 29 |
| 3-bedroom penthouse for sale | Limassol | ["Pyrgos Lemesou"] | EUR 616,500 | 99 sqm | 3 | 8 | 29 |
| 2-bedroom penthouse for sale | Limassol | ["Pyrgos Lemesou"] | EUR 450,000 | 75 sqm | 2 | 8 | 29 |
| 2-bedroom penthouse for sale | Paphos | ["Paphos - Universal"] | EUR 395,000 | 77 sqm | 2 | 8 | 30 |
| 4-bedroom detached house for sale | Paphos | ["Geroskipou Tourist Area"] | EUR 1,125,000 | 206 sqm | 4 | 1 | 31 |
| 2-bedroom apartment for sale | Paphos | ["Paphos - Anavargos"] | EUR 280,000 | 75 sqm | 2 | 5 | 31 |
| 2-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 440,000 | 88 sqm | 2 | 5 | 31 |
| Residential Plot 4404 m² | Paphos | ["Tsada"] | EUR 420,000 | — sqm | — | — | 31 |
| 1-bedroom apartment for sale | Paphos | ["Paphos - Anavargos"] | EUR 185,000 | 54 sqm | 1 | 5 | 31 |
| 2-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 440,000 | 81 sqm | 2 | 5 | 31 |
| 3-bedroom detached house for sale | Paphos | ["Chlorakas"] | EUR 535,000 | 118 sqm | 3 | 1 | 35 |
| 2-bedroom apartment for sale | Paphos | ["Tremithousa"] | EUR 305,000 | 75 sqm | 2 | 5 | 35 |
| 1-bedroom penthouse for sale | Larnaca | ["Aradippou - Agios Fanourios"] | EUR 172,000 | 53 sqm | 1 | 8 | 35 |
| 2-bedroom apartment for sale | Paphos | ["Tombs Of the Kings"] | EUR 445,000 | 76 sqm | 2 | 5 | 35 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Neapolis"] | EUR 760,000 | 84 sqm | 2 | 5 | 35 |
| 2-bedroom apartment for sale | Paphos | ["Paphos - Universal"] | EUR 365,000 | 84 sqm | 2 | 5 | 35 |
| 3-bedroom semi-detached for sale | Paphos | ["Empa"] | EUR 550,000 | 149 sqm | 3 | 2 | 35 |
| 2-bedroom apartment for sale | Paphos | ["Paphos - Universal"] | EUR 355,000 | 77 sqm | 2 | 5 | 35 |
| 1-bedroom apartment for sale | Larnaca | ["Kiti"] | EUR 180,000 | 60 sqm | 1 | 5 | 35 |
| 2-bedroom apartment for sale | Larnaca | ["Kiti"] | EUR 240,000 | 86 sqm | 2 | 5 | 35 |
| 2-bedroom semi-detached for sale | Limassol | ["Germasogeia"] | EUR 515,000 | 99 sqm | 2 | 2 | 35 |
| Residential Plot 1338 m² | Paphos | ["Armou"] | EUR 145,000 | — sqm | — | — | 35 |
| 2-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 457,000 | 82 sqm | 2 | 5 | 35 |
| 3-bedroom penthouse for sale | Limassol | ["Agios Athanasios"] | EUR 1,500,000 | 172 sqm | 3 | 8 | 35 |
| 3-bedroom semi-detached for sale | Larnaca | ["Perivolia Larnakas"] | EUR 360,000 | 130 sqm | 3 | 2 | 35 |
| 3-bedroom apartment for sale | Limassol | ["Limassol - Kapsalos"] | EUR 540,000 | 116 sqm | 3 | 5 | 35 |
| Office in agios nicolaos, limassol | Limassol | ["Limassol - Agios Nicolaos"] | EUR 1,150,000 | 127 sqm | — | 1 | 35 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Mesa Geitonia"] | EUR 330,000 | 81 sqm | 2 | 5 | 38 |
| 3-bedroom penthouse for sale | Limassol | ["Limassol - Mesa Geitonia"] | EUR 800,000 | 120 sqm | 3 | 8 | 38 |
| 2-bedroom apartment for sale | Larnaca | ["Larnaka - Makenzy"] | EUR 390,000 | 80 sqm | 2 | 5 | 38 |
| 2-bedroom apartment for sale | Larnaca | ["Larnaka - Skala"] | EUR 410,000 | 77 sqm | 2 | 5 | 38 |
| 2-bedroom apartment for sale | Larnaca | ["Larnaka - Makenzy"] | EUR 785,000 | 86 sqm | 2 | 5 | 38 |
| 3-bedroom semi-detached for sale | Limassol | ["Potamos Germasogeias"] | EUR 770,000 | 134 sqm | 3 | 2 | 38 |
| 3-bedroom detached house for sale | Limassol | ["Sotira Lemesou"] | EUR 485,000 | 143 sqm | 3 | 1 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Germasogeia"] | EUR 385,000 | 50 sqm | 1 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Germasogeia"] | EUR 590,000 | 77 sqm | 2 | 5 | 38 |
| 4-bedroom detached house for sale | Limassol | ["Agios Athanasios"] | EUR 1,100,000 | 496 sqm | 4 | 1 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Neapolis"] | EUR 1,640,000 | 93 sqm | 2 | 5 | 38 |
| 3-bedroom semi-detached for sale | Paphos | ["Geroskipou"] | EUR 390,000 | 146 sqm | 3 | 2 | 38 |
| 4-bedroom detached house for sale | Larnaca | ["Pyla"] | EUR 590,000 | 200 sqm | 4 | 1 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Limassol - Agios Georgios"] | EUR 790,000 | 230 sqm | 3 | 5 | 38 |
| 2-bedroom penthouse for sale | Larnaca | ["Larnaka - Agios Nikolaos"] | EUR 435,000 | 81 sqm | 2 | 8 | 38 |
| 2-bedroom maisonette for sale | Paphos | ["Paphos - Moutallos"] | EUR 505,000 | 96 sqm | 2 | 7 | 38 |
| 2-bedroom detached house for sale | Paphos | ["Pegeia"] | EUR 430,000 | 150 sqm | 2 | 1 | 38 |
| 2-bedroom maisonette for sale | Paphos | ["Chlorakas"] | EUR 586,800 | 96 sqm | 2 | 7 | 38 |
| 2-bedroom detached house for sale | Larnaca | ["Zygi"] | EUR 365,000 | 83 sqm | 2 | 1 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Erimi"] | EUR 295,000 | 91 sqm | 2 | 5 | 38 |
| 2-bedroom penthouse for sale | Limassol | ["Agios Athanasios"] | EUR 419,000 | 76 sqm | 2 | 8 | 38 |
| 2-bedroom apartment for sale | Larnaca | ["Larnaka - Agioi Anargyroi II"] | EUR 225,000 | 80 sqm | 2 | 5 | 38 |
| 1-bedroom apartment for sale | Larnaca | ["Aradippou - Agios Fanourios"] | EUR 155,000 | 50 sqm | 1 | 5 | 38 |
| 1-bedroom apartment for sale | Larnaca | ["Livadia Larnakas"] | EUR 185,000 | 47 sqm | 1 | 5 | 38 |
| 2-bedroom maisonette for sale | Larnaca | ["Kiti"] | EUR 230,000 | 87 sqm | 2 | 7 | 38 |
| 2-bedroom semi-detached for sale | Limassol | ["Limassol - Agia Fyla"] | EUR 525,000 | 106 sqm | 2 | 2 | 38 |
| 3-bedroom detached house for sale | Paphos | ["Chlorakas"] | EUR 780,000 | 154 sqm | 3 | 1 | 38 |
| 3-bedroom apartment for sale | Larnaca | ["Livadia Larnakas"] | EUR 330,000 | 97 sqm | 3 | 5 | 38 |
| 3-bedroom detached house for sale | Paphos | ["Chlorakas"] | EUR 780,000 | 153 sqm | 3 | 1 | 38 |
| 4-bedroom detached house for sale | Paphos | ["Pegeia"] | EUR 998,000 | 207 sqm | 4 | 1 | 38 |
| 3-bedroom villa for sale | Famagusta | ["Agia Napa"] | EUR 5,350,000 | 279 sqm | 3 | 9 | 38 |
| 4-bedroom detached house for sale | Limassol | ["Pyrgos Lemesou"] | EUR 1,250,000 | 140 sqm | 4 | 1 | 38 |
| 3-bedroom apartment for sale | Paphos | ["Paphos - Universal"] | EUR 320,000 | 94 sqm | 3 | 5 | 38 |
| 2-bedroom penthouse for sale | Larnaca | ["Larnaka - Sotiros"] | EUR 310,000 | 76 sqm | 2 | 8 | 38 |
| 5-bedroom detached house for sale | Limassol | ["Agios Tychon"] | EUR 2,700,000 | 495 sqm | 5 | 1 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Potamos Germasogeias"] | EUR 970,950 | 85 sqm | 2 | 5 | 38 |
| 2-bedroom apartment for sale | Nicosia | ["Nicosia - Trypiotis"] | EUR 784,000 | 99 sqm | 2 | 5 | 38 |
| 3-bedroom apartment for sale | Paphos | ["Paphos - Universal"] | EUR 550,000 | 140 sqm | 3 | 5 | 38 |
| 2-bedroom penthouse for sale | Nicosia | ["Strovolos - Dasoupolis"] | EUR 350,000 | 95 sqm | 2 | 8 | 38 |
| 3-bedroom apartment for sale | Larnaca | ["Aradippou - Agios Fanourios"] | EUR 250,000 | 100 sqm | 3 | 5 | 38 |
| 3-bedroom detached house for sale | Paphos | ["Kissonerga"] | EUR 690,000 | 156 sqm | 3 | 1 | 38 |
| 3-bedroom semi-detached for sale | Paphos | ["Tombs Of the Kings"] | EUR 1,850,000 | 160 sqm | 3 | 2 | 38 |
| 5-bedroom villa for sale | Limassol | ["Germasogeia"] | EUR 2,900,000 | 450 sqm | 5 | 9 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Agios Nicolaos"] | EUR 400,000 | 83 sqm | 2 | 5 | 38 |
| 1-bedroom apartment for sale | Paphos | ["Anarita"] | EUR 200,100 | 51 sqm | 1 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Apostolos Andreas"] | EUR 390,000 | 80 sqm | 2 | 5 | 38 |
| 4-bedroom apartment for sale | Limassol | ["Agios Tychon"] | EUR 650,000 | 128 sqm | 4 | 5 | 38 |
| 2-bedroom apartment for sale | Larnaca | ["Livadia Larnakas"] | EUR 245,000 | 75 sqm | 2 | 5 | 38 |
| 4-bedroom detached house for sale | Famagusta | ["Protaras"] | EUR 979,000 | 145 sqm | 4 | 1 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Germasogeia"] | EUR 550,000 | 80 sqm | 2 | 5 | 38 |
| 4-bedroom detached house for sale | Larnaca | ["Pyla"] | EUR 620,000 | 240 sqm | 4 | 1 | 38 |
| 3-bedroom apartment for sale | Larnaca | ["Aradippou - Agios Fanourios"] | EUR 300,000 | 113 sqm | 3 | 5 | 38 |
| 1-bedroom apartment for sale | Larnaca | ["Perivolia Larnakas"] | EUR 170,000 | 56 sqm | 1 | 5 | 38 |
| Office in agios nicolaos, limassol | Limassol | ["Limassol - Agios Nicolaos"] | EUR 550,000 | 138 sqm | — | 1 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Limassol - Neapolis"] | EUR 3,100,000 | 150 sqm | 3 | 5 | 38 |
| 4-bedroom detached house for sale | Limassol | ["Germasogeia"] | EUR 2,400,000 | 475 sqm | 4 | 1 | 38 |
| 4-bedroom detached house for sale | Limassol | ["Germasogeia"] | EUR 2,400,000 | 475 sqm | 4 | 1 | 38 |
| 4-bedroom detached house for sale | Limassol | ["Germasogeia"] | EUR 2,400,000 | 475 sqm | 4 | 1 | 38 |
| 4-bedroom detached house for sale | Limassol | ["Germasogeia"] | EUR 2,400,000 | 475 sqm | 4 | 1 | 38 |
| 4-bedroom detached house for sale | Limassol | ["Germasogeia"] | EUR 2,675,000 | 523 sqm | 4 | 1 | 38 |
| 4-bedroom detached house for sale | Limassol | ["Germasogeia"] | EUR 2,675,000 | 523 sqm | 4 | 1 | 38 |
| 4-bedroom detached house for sale | Limassol | ["Germasogeia"] | EUR 2,675,000 | 523 sqm | 4 | 1 | 38 |
| 6-bedroom detached house for sale | Limassol | ["Germasogeia"] | EUR 4,000,000 | 751 sqm | 6 | 1 | 38 |
| 5-bedroom detached house for sale | Limassol | ["Germasogeia"] | EUR 3,450,000 | 568 sqm | 5 | 1 | 38 |
| 3-bedroom detached house for sale | Limassol | ["Germasogeia"] | EUR 2,100,000 | 325 sqm | 3 | 1 | 38 |
| 3-bedroom detached house for sale | Limassol | ["Germasogeia"] | EUR 2,100,000 | 325 sqm | 3 | 1 | 38 |
| 5-bedroom villa for sale | Limassol | ["Germasogeia"] | EUR 5,000,000 | 547 sqm | 5 | 9 | 38 |
| 4-bedroom apartment for sale | Limassol | ["Agios Tychon"] | EUR 2,895,750 | 148 sqm | 4 | 5 | 38 |
| 4-bedroom apartment for sale | Limassol | ["Agios Tychon"] | EUR 2,964,000 | 148 sqm | 4 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Agios Tychon"] | EUR 2,276,500 | 121 sqm | 2 | 5 | 38 |
| 4-bedroom apartment for sale | Limassol | ["Agios Tychon"] | EUR 2,964,000 | 148 sqm | 4 | 5 | 38 |
| 5-bedroom apartment for sale | Limassol | ["Agios Tychon"] | EUR 6,930,000 | 262 sqm | 5 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Potamos Germasogeias"] | EUR 400,000 | 85 sqm | 2 | 5 | 38 |
| 4-bedroom detached house for sale | Paphos | ["Tala"] | EUR 900,000 | 190 sqm | 4 | 1 | 38 |
| 3-bedroom villa for sale | Paphos | ["Pegeia"] | EUR 1,700,000 | 240 sqm | 3 | 9 | 38 |
| 1-bedroom apartment for sale | Larnaca | ["Perivolia Larnakas"] | EUR 296,985 | 55 sqm | 1 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Potamos Germasogeias"] | EUR 1,200,000 | 80 sqm | 2 | 5 | 38 |
| 1-bedroom penthouse for sale | Larnaca | ["Aradippou - Agios Fanourios"] | EUR 180,000 | 50 sqm | 1 | 8 | 38 |
| Residential land 691 m² | Limassol | ["Moni"] | EUR 240,000 | — sqm | — | — | 38 |
| 4-bedroom detached house for sale | Famagusta | ["Protaras"] | EUR 1,550,000 | 226 sqm | 4 | 1 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 380,000 | 80 sqm | 2 | 5 | 38 |
| 3-bedroom detached house for sale | Limassol | ["Mouttagiaka"] | EUR 2,850,000 | 400 sqm | 3 | 1 | 38 |
| 6-bedroom detached house for sale | Limassol | ["Parekklisia"] | EUR 3,500,000 | 739 sqm | 6 | 1 | 38 |
| 3-bedroom detached house for sale | Limassol | ["Parekklisia"] | EUR 750,000 | 286 sqm | 3 | 1 | 38 |
| 4-bedroom penthouse for sale | Limassol | ["Germasogeia"] | EUR 1,050,000 | 141 sqm | 4 | 8 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Agios Tychon"] | EUR 1,904,400 | 114 sqm | 2 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Neapolis"] | EUR 1,780,000 | 90 sqm | 2 | 5 | 38 |
| 3-bedroom detached house for sale | Limassol | ["Agios Tychon"] | EUR 1,500,000 | 270 sqm | 3 | 1 | 38 |
| 2-bedroom semi-detached for sale | Paphos | ["Empa"] | EUR 395,000 | 106 sqm | 2 | 2 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Potamos Germasogeias"] | EUR 1,575,000 | 114 sqm | 1 | 5 | 38 |
| 6-bedroom detached house for sale | Paphos | ["Tala"] | EUR 2,800,000 | 500 sqm | 6 | 1 | 38 |
| 2-bedroom apartment for sale | Paphos | ["Paphos - Agios Theodoros"] | EUR 350,000 | 70 sqm | 2 | 5 | 38 |
| 3-bedroom apartment for sale | Larnaca | ["Larnaka - Finikoudes"] | EUR 1,725,000 | 139 sqm | 3 | 5 | 38 |
| 2-bedroom apartment for sale | Paphos | ["Empa"] | EUR 325,000 | 86 sqm | 2 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Trachoni Lemesou"] | EUR 265,000 | 71 sqm | 2 | 5 | 38 |
| 3-bedroom apartment for sale | Larnaca | ["Larnaka - Chrysopolitissa"] | EUR 1,020,000 | 102 sqm | 3 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Germasogeia"] | EUR 254,900 | 50 sqm | 1 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Germasogeia"] | EUR 469,900 | 83 sqm | 2 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Agia Zoni"] | EUR 315,000 | 50 sqm | 1 | 5 | 38 |
| 5-bedroom detached house for sale | Limassol | ["Limassol - Agia Fyla"] | EUR 1,000,000 | 600 sqm | 5 | 1 | 38 |
| 5-bedroom villa for sale | Paphos | ["Tala"] | EUR 1,195,000 | 615 sqm | 5 | 9 | 38 |
| 3-bedroom detached house for sale | Larnaca | ["Perivolia Larnakas"] | EUR 490,000 | 120 sqm | 3 | 1 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Tserkez Tsiftlik (Tserkezoi)"] | EUR 645,000 | 80 sqm | 2 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Tserkez Tsiftlik (Tserkezoi)"] | EUR 470,000 | 80 sqm | 2 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Tserkez Tsiftlik (Tserkezoi)"] | EUR 480,000 | 80 sqm | 2 | 5 | 38 |
| 3-bedroom penthouse for sale | Limassol | ["Germasogeia"] | EUR 880,000 | 114 sqm | 3 | 8 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Limassol - Neapolis"] | EUR 1,980,000 | 127 sqm | 3 | 5 | 38 |
| 3-bedroom detached house for sale | Famagusta | ["Kapparis"] | EUR 542,000 | 145 sqm | 3 | 1 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Limassol - Neapolis"] | EUR 1,650,000 | 123 sqm | 3 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Agios Tychon"] | EUR 795,000 | 89 sqm | 2 | 5 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Agios Tychon"] | EUR 1,180,000 | 123 sqm | 3 | 5 | 38 |
| 4-bedroom villa for sale | Paphos | ["Episkopi Pafou"] | EUR 1,200,000 | 215 sqm | 4 | 9 | 38 |
| 2-bedroom apartment for sale | Paphos | ["Paphos - Agios Theodoros"] | EUR 375,000 | 90 sqm | 2 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Agios Tychon Tourist Area"] | EUR 855,000 | 89 sqm | 2 | 5 | 38 |
| 5-bedroom detached house for sale | Paphos | ["Neo Chorio Pafou"] | EUR 1,800,000 | 285 sqm | 5 | 1 | 38 |
| 6-bedroom villa for sale | Limassol | ["Souni"] | EUR 7,200,000 | 524 sqm | 6 | 9 | 38 |
| 4-bedroom detached house for sale | Larnaca | ["Larnaka - Agios Nikolaos"] | EUR 850,000 | 260 sqm | 4 | 1 | 38 |
| 3-bedroom penthouse for sale | Paphos | ["Tala"] | EUR 760,000 | 200 sqm | 3 | 8 | 38 |
| 3-bedroom apartment for sale | Larnaca | ["Aradippou - Apostolos Loukas"] | EUR 250,000 | 108 sqm | 3 | 5 | 38 |
| 3-bedroom apartment for sale | Larnaca | ["Aradippou - Apostolos Loukas"] | EUR 260,000 | 106 sqm | 3 | 5 | 38 |
| 1-bedroom apartment for sale | Larnaca | ["Larnaka - Agios Nikolaos"] | EUR 260,000 | 51 sqm | 1 | 5 | 38 |
| 3-bedroom apartment for sale | Larnaca | ["Larnaka - Makenzy"] | EUR 960,000 | 127 sqm | 3 | 5 | 38 |
| 2-bedroom apartment for sale | Larnaca | ["Larnaka - Makenzy"] | EUR 810,000 | 85 sqm | 2 | 5 | 38 |
| 6-bedroom villa for sale | Famagusta | ["Protaras"] | EUR 6,380,000 | 463 sqm | 6 | 9 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Agios Tychon"] | EUR 795,000 | 141 sqm | 3 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Potamos Germasogeias"] | EUR 380,000 | 50 sqm | 1 | 5 | 38 |
| 1-bedroom apartment for sale | Paphos | ["Pegeia"] | EUR 193,533 | 57 sqm | 1 | 5 | 38 |
